BOSCH 9KG 1400 SPIN WAU28T72GB
Save 8%
Original Price
€599,00
Current Price
€549,00
Energy Efficiency Class: A+++ | |||||
Capacity: 9 kg | |||||
Maximum spin speed: 1400 rpm** | |||||
B spin class | |||||
Energy consumption :152 kWh per year, based on 220 standard washing cycles | |||||
-30% more economical (152kWh/year) than the standard value (217 kWh/year) of energy efficiency class A+++ | |||||
Energy consumption: standard 60 °C cotton programme 0.9 kWh full load and 0.59 kWh partial load and 40 °C cotton programme 0.44 kWh partial load | |||||
Weighted power consumption off-mode / left-on mode: 0.1 W / 0.5 W | |||||
Water consumption 11220 litres per year, based on 220 standard washing cycles. | |||||
Cottons 60 Eco and Cottons 40 Eco are the standard washing programmes to which the information in the label relates. These programmes are suitable to clean normally soiled cotton laundry and are the most efficient programmes in terms of combined energy and water consumption. | |||||
Programme time:60 °C cotton programme 285 min at full load 285 min at partial load and 40 °C cotton programme 285 min partial load | |||||
Left-on Mode Duration: 0 min | |||||
Drum volume: 63 litres | |||||
Noise level washing : 48dB (A) re 1pW: Noise level spinning:72dB (A) re 1 pW
|