Boxed Dimensions |
|
Boxed Depth | 680mm |
Key Information |
|
Brand | AEG |
Fit Type | Built-in |
Colour | Black |
Place Settings | 13 |
Warranty | 2 years |
Features |
|
Start Timer Delay (Hrs) | 24H |
Salt Indicator Light | ![]() |
Rinse Aid Indicator Light | ![]() |
Upper Basket Adjustable | ![]() |
Cutlery Tray | ![]() |
Programmes |
|
Drying Method | Open door drying |
Number of Programmes | 7 |
List of programmes | 160 Minutes|60 Minutes|90 Minutes|AUTO Sense|Eco|Machine Care|Quick 30 Minutes |
Performance |
|
Noise Level (Decibels) | 44dB |
Energy efficiency rating | A |
Energy Consumption (Kilowatt Hour - Per Cycle) | 0.92kWh |
Energy Consumption (Kilowatt Hour - Per Annum) | 262kWh |
Water Consumption (Litres - Per Cycle) | 11L |
Water Consumption (Litres - Per Annum) | 3080L |
Washing Performance Rating | A |
Drying performance rating | A |
Installation |
|
Own furniture door required | ![]() |
Adjustable feet | Yes - front only |
Adjustable plinth | ![]() |
Power Fuse (Amps) | 10 |
Approval certificates | IMQ-GS |
Box Of Contents | Dishwasher, water supply hose, drainage pipe, user manual |
Dimensions & Weight |
|
Height | 82cm |
Width | 60cm |
Depth | 55cm |
Weight (Kilograms) | 38.6kg |
Boxed Dimensions |
|
Boxed Height | 870mm |
Boxed Width | 635mm |